| Instrument | Start | End | Duration | Category | subCategory | UNA |
|---|---|---|---|---|---|---|
| SLSTR-IR | 2016-07-25 03:44:04 | 2016-07-28 15:35:59 | 2016-07-28T15:35:59Z - 2016-07-25T03:44:04Z | SLSTR anomaly | FPU trap anomaly | S3A_SAT_UNA_2016_0001 |
| SLSTR-VIS | 2016-07-25 17:10:00 | 2016-07-25 20:40:00 | 2016-07-25T20:40:00Z - 2016-07-25T17:10:00Z | SLSTR anomaly | FPU trap anomaly | S3A_SAT_UNA_2016_0001 |
| SRAL | 2016-09-10 03:50:24 | 2016-09-10 03:50:30 | 2016-09-10T03:50:30Z - 2016-09-10T03:50:24Z | PDHU anomaly | global dump corrupted | N/A |
| OLCI | 2016-10-11 06:57:00 | 2016-10-11 06:57:06 | 2016-10-11T06:57:06Z - 2016-10-11T06:57:00Z | PDHU anomaly | global dump corrupted | N/A |
| OLCI-CAM2 OLCI-CAM1 OLCI-CAM3 | 2016-12-18 17:43:58 | 2016-12-20 09:59:17 | 2016-12-20T09:59:17Z - 2016-12-18T17:43:58Z | OLCI anomaly | SEE/FPGA | N/A |
| OLCI-CAM4 | 2016-12-18 17:43:58 | 2016-12-20 09:59:17 | 2016-12-20T09:59:17Z - 2016-12-18T17:43:58Z | OLCI anomaly | SEE/FPGA | N/A |
| OLCI | 2016-12-20 09:59:17 | 2016-12-20 10:51:00 | 2016-12-20T10:51:00Z - 2016-12-20T09:59:17Z | OLCI anomaly | SEE/FPGA | N/A |
Time | Event | lat | lon |
|---|---|---|---|
| 23/02/2016 15:31:17.648000 | EDAC_SEF | -10.4083242 | -84.431442 |
| 24/02/2016 07:12:14.512000 | EDAC_SEF | -55.8148143 | -125.2528282 |
| 24/02/2016 13:28:45.090000 | EDAC_SEF | -25.1924255 | -56.2804381 |
| 24/02/2016 13:32:50.858000 | EDAC_SEF | -39.5252219 | -60.3813585 |
| 24/02/2016 15:05:50.728000 | EDAC_SEF | -11.2784355 | -78.2061476 |
| 24/02/2016 15:10:32.920000 | EDAC_SEF | -27.8721458 | -82.2318545 |
| 25/02/2016 12:59:39.928000 | EDAC_SEF | -13.9760824 | -47.0891789 |
| 26/02/2016 09:15:21.756000 | EDAC_SEF | -27.0536659 | 6.7193152 |
| 26/02/2016 12:34:46.939000 | EDAC_SEF | -17.9466844 | -41.5178839 |
| 26/02/2016 12:36:47.049000 | EDAC_SEF | -25.0662151 | -43.2671483 |
| 26/02/2016 14:10:40.198000 | EDAC_SEF | 0.1134449 | -62.6756368 |
| 26/02/2016 14:32:33.682000 | EDAC_SEF | -75.1643186 | -102.8644226 |
| 27/02/2016 01:02:19.013000 | EDAC_SEF | -17.5619477 | -42.8701997 |
| 27/02/2016 12:12:17.393000 | EDAC_SEF | -30.346936 | -38.1636011 |
| 27/02/2016 13:49:19.666000 | EDAC_SEF | -16.3590332 | -59.8929685 |
| 27/02/2016 15:31:55.209000 | EDAC_SEF | -22.0087031 | -86.4998251 |
| 28/02/2016 00:38:31.133000 | EDAC_SEF | -9.7745313 | -38.1677334 |
| 28/02/2016 13:25:34.359000 | EDAC_SEF | -24.309076 | -55.3250957 |
| 29/02/2016 01:49:14.505000 | EDAC_SEF | -24.9105676 | -53.3210474 |
| 29/02/2016 12:59:06.257000 | EDAC_SEF | -22.6651795 | -48.4139452 |
| 01/03/2016 14:14:18.768000 | EDAC_SEF | -23.3734682 | -67.3403497 |
| 01/03/2016 23:12:52.776000 | EDAC_SEF | -36.7454537 | -11.7799122 |
| 02/03/2016 02:40:58.730000 | EDAC_SEF | -15.2491148 | -67.9156929 |
| 02/03/2016 12:07:20.926000 | EDAC_SEF | -23.4883073 | -35.6210511 |
| 03/03/2016 00:32:32.903000 | EDAC_SEF | -20.0333039 | -35.0108195 |
| 03/03/2016 02:11:45.294000 | EDAC_SEF | -26.2794019 | -58.6978759 |
| 03/03/2016 02:11:48.603000 | EDAC_SEF | -26.1031842 | -58.7434692 |
| 03/03/2016 02:13:25.702000 | EDAC_SEF | -20.3985254 | -60.1701688 |
| 04/03/2016 00:09:43.523000 | EDAC_SEF | -8.1474114 | -31.2220986 |
| 04/03/2016 03:25:08.988000 | EDAC_SEF | -31.3084667 | -76.0516677 |
| 04/03/2016 12:54:28.869000 | EDAC_SEF | -18.1400912 | -46.4793838 |
| 04/03/2016 12:55:38.787000 | EDAC_SEF | -22.2615586 | -47.4782968 |
| 04/03/2016 14:36:11.081000 | EDAC_SEF | -20.7173638 | -72.345534 |
| 05/03/2016 03:00:19.346000 | EDAC_SEF | -26.5248102 | -70.794055 |
| 06/03/2016 02:31:48.545000 | TM_ICM_EDAC_ERR | -34.7570883 | -61.9758452 |
| 06/03/2016 02:33:45.142000 | TM_ICM_EDAC_ERR | -27.9025639 | -63.8896258 |
| 06/03/2016 02:34:31.165000 | EDAC_SEF | -25.2009799 | -64.592009 |
| 06/03/2016 02:35:26.631000 | TM_ICM_EDAC_ERR | -21.9667141 | -65.4033238 |
| 07/03/2016 00:28:15.980000 | EDAC_SEF | -22.0405313 | -33.5938055 |
| 07/03/2016 00:31:34.675000 | EDAC_SEF | -10.3100286 | -36.3515034 |
| 07/03/2016 00:32:19.875000 | EDAC_SEF | -7.6528805 | -36.9499739 |
| 07/03/2016 02:09:07.093000 | EDAC_SEF | -22.4641882 | -58.7370195 |
| 07/03/2016 13:21:21.255000 | EDAC_SEF | -33.7274391 | -56.1486237 |
| 08/03/2016 03:25:20.714000 | EDAC_SEF | -17.4850553 | -78.643039 |
| 08/03/2016 12:53:56.292000 | EDAC_SEF | -29.3893183 | -48.389038 |
| 08/03/2016 14:31:38.040000 | PDHU-1_IN_CRC_ER_8360 | -17.793975 | -70.7149276 |
| 09/03/2016 02:55:48.295000 | EDAC_SEF | -29.305837 | -69.1281224 |
| 09/03/2016 12:28:43.321000 | EDAC_SEF | -32.7832226 | -42.7866634 |
| 10/03/2016 06:20:34.133000 | EDAC_SEF | 71.8449457 | -152.5467011 |
| 10/03/2016 11:56:59.949000 | EDAC_SEF | -13.1998375 | -31.3067744 |
| 11/03/2016 11:34:59.874000 | EDAC_SEF | -27.9737517 | -28.374241 |
| 11/03/2016 14:56:18.366000 | EDAC_SEF | -25.6630838 | -78.2630138 |
| 11/03/2016 14:57:31.184000 | TM_ICM_EDAC_ERR | -29.9478546 | -79.3961239 |
| 12/03/2016 14:28:13.091000 | EDAC_SEF | -18.9566003 | -70.0570568 |
| 13/03/2016 12:17:40.795000 | EDAC_SEF | -6.9891184 | -35.5111868 |
| 13/03/2016 12:25:02.612000 | EDAC_SEF | -33.0035095 | -41.9140895 |
| 13/03/2016 13:59:16.847000 | TM_ICM_EDAC_ERR | -9.1648368 | -61.2455649 |
| 13/03/2016 14:04:11.219000 | EDAC_SEF | -26.5443615 | -65.4002102 |
| 13/03/2016 14:04:46.970000 | EDAC_SEF | -28.5989902 | -65.9415737 |
| 14/03/2016 02:28:16.756000 | EDAC_SEF | -20.8560236 | -63.8100827 |
| 14/03/2016 02:28:31.742000 | EDAC_SEF | -19.9728893 | -64.0244111 |
| 14/03/2016 13:36:34.640000 | TM_ICM_EDAC_ERR | -21.4895919 | -57.5802733 |
| 14/03/2016 13:39:07.100000 | EDAC_SEF | -30.4772528 | -59.9053596 |
| 14/03/2016 13:40:48.396000 | EDAC_SEF | -36.3873039 | -61.6147548 |
| 15/03/2016 00:24:12.241000 | EDAC_SEF | -9.8780223 | -34.5813237 |
| 15/03/2016 01:57:51.543000 | EDAC_SEF | -35.7565939 | -53.2664808 |
| 15/03/2016 13:12:51.711000 | EDAC_SEF | -30.1858967 | -53.2803028 |
| 15/03/2016 21:04:42.309000 | EDAC_SEF | 81.1137004 | -91.5337496 |
| 16/03/2016 01:31:33.398000 | EDAC_SEF | -36.1642797 | -46.5970647 |
| 16/03/2016 12:40:43.793000 | EDAC_SEF | -9.1676996 | -41.6103544 |
| 16/03/2016 12:42:10.878000 | EDAC_SEF | -14.3022024 | -42.781494 |
| 16/03/2016 12:42:42.645000 | EDAC_SEF | -16.1892096 | -43.220793 |
| 16/03/2016 12:44:56.685000 | EDAC_SEF | -24.0790506 | -45.1338538 |
| 16/03/2016 12:45:23.219000 | EDAC_SEF | -25.6659803 | -45.5378183 |
| 17/03/2016 02:48:28.452000 | EDAC_SEF | -28.7395792 | -67.4118318 |
| 17/03/2016 02:49:13.885000 | TM_ICM_EDAC_ERR | -26.0977446 | -68.1065144 |
| 17/03/2016 12:15:55.978000 | EDAC_SEF | -14.0650851 | -36.1816468 |
| 17/03/2016 12:22:28.318000 | EDAC_SEF | -37.146376 | -42.2137711 |
| 18/03/2016 02:22:52.209000 | EDAC_SEF | -26.6825868 | -61.4093817 |
| 18/03/2016 13:35:36.659000 | EDAC_SEF | -31.2922744 | -59.1962176 |
| 18/03/2016 13:38:15.470000 | EDAC_SEF | -40.5805874 | -62.0205699 |
| 19/03/2016 00:18:31.505000 | EDAC_SEF | -16.7255864 | -32.0700253 |
| 19/03/2016 01:54:58.222000 | EDAC_SEF | -32.7191324 | -53.2216169 |
| 19/03/2016 04:20:49.422000 | TM_ICM_EDAC_ERR | 52.1874259 | 95.9596331 |
| 19/03/2016 11:25:48.462000 | TM_ICM_EDAC_ERR | -22.0235272 | -24.9857398 |
| 19/03/2016 14:48:38.473000 | EDAC_SEF | -25.0619918 | -76.2393213 |
| 20/03/2016 03:12:08.537000 | EDAC_SEF | -24.3976568 | -74.1514217 |
| 20/03/2016 03:12:43.286000 | EDAC_SEF | -22.3392586 | -74.6663555 |
| 20/03/2016 12:38:12.201000 | EDAC_SEF | -13.5323966 | -41.6690979 |
| 21/03/2016 01:12:24.052000 | EDAC_SEF | 1.9297893 | -48.4311595 |
| 21/03/2016 01:12:30.511000 | EDAC_SEF | 2.2844255 | -48.5097076 |
| 21/03/2016 02:44:53.746000 | EDAC_SEF | -28.1532541 | -66.6334531 |
| 21/03/2016 02:45:00.205000 | EDAC_SEF | -27.7424035 | -66.7422485 |
| 21/03/2016 10:33:38.450000 | EDAC_SEF | -22.7317201 | -12.0704177 |
| 21/03/2016 12:11:50.738000 | EDAC_SEF | -12.8833778 | -34.9763437 |
| 22/03/2016 00:43:12.705000 | EDAC_SEF | -8.7727967 | -39.5056417 |
| 22/03/2016 04:12:34.159000 | TM_ICM_EDAC_ERR | 17.4318621 | -95.8958204 |
| 22/03/2016 15:08:54.943000 | EDAC_SEF | -17.3831502 | -79.9716187 |
| 23/03/2016 02:43:32.057000 | EDAC_SEF | 26.1060476 | 113.3159738 |
| 23/03/2016 03:33:13.283000 | EDAC_SEF | -29.1891852 | -78.5094515 |
| 23/03/2016 03:33:19.830000 | EDAC_SEF | -28.8372169 | -78.6041268 |
| 24/03/2016 01:27:12.725000 | EDAC_SEF | -25.1347026 | -47.7811324 |
| 24/03/2016 03:10:24.957000 | EDAC_SEF | -17.3199024 | -74.9436513 |
| 24/03/2016 12:36:15.903000 | EDAC_SEF | -19.8477301 | -42.2246124 |
| 24/03/2016 12:37:10.817000 | TM_ICM_EDAC_ERR | -23.0846658 | -43.0189262 |
| 24/03/2016 14:18:11.553000 | EDAC_SEF | -23.1913001 | -68.2912453 |
| 25/03/2016 02:43:58.040000 | EDAC_SEF | -18.2106322 | -68.1874943 |
| 25/03/2016 19:51:47.445000 | EDAC_SEF | 45.190659 | 23.2778691 |
| 26/03/2016 02:12:36.278000 | TM_ICM_EDAC_ERR | -36.4697728 | -56.7888089 |
| 26/03/2016 02:17:22.337000 | EDAC_SEF | -19.6893005 | -61.2879913 |
| 26/03/2016 02:19:17.688000 | EDAC_SEF | -12.9102278 | -62.8799927 |
| 26/03/2016 13:24:32.607000 | EDAC_SEF | -18.6464182 | -54.0912315 |
| 26/03/2016 13:28:37.253000 | EDAC_SEF | -33.0378391 | -57.8245131 |
| 27/03/2016 01:46:29.679000 | EDAC_SEF | -36.2418303 | -50.312833 |
| 27/03/2016 01:52:21.147000 | EDAC_SEF | -15.5703967 | -55.7190839 |
| 27/03/2016 01:55:50.019000 | EDAC_SEF | -3.231694 | -58.5111054 |
| 27/03/2016 11:15:26.997000 | EDAC_SEF | -11.8075367 | -20.7058579 |
| 27/03/2016 12:56:11.590000 | EDAC_SEF | -10.9734447 | -45.7621645 |
| 27/03/2016 13:50:39.296000 | EDAC_SEF | 24.785936 | 118.3030967 |
| 27/03/2016 14:38:27.158000 | EDAC_SEF | -15.5034466 | -72.0503102 |
| 27/03/2016 16:16:05.799000 | EDAC_SEF | -3.6167899 | -94.6072143 |
| 27/03/2016 23:45:56.516000 | EDAC_SEF | -12.9133418 | -24.5408608 |
| 28/03/2016 01:24:36.628000 | EDAC_SEF | -21.11454 | -47.8509953 |
| 28/03/2016 10:51:02.803000 | EDAC_SEF | -18.1092811 | -15.6265213 |
| 28/03/2016 14:09:38.535000 | EDAC_SEF | -6.1709927 | -63.3827703 |
| 28/03/2016 18:01:25.621000 | EDAC_SEF | -66.3170844 | 79.7155149 |
| 29/03/2016 02:36:12.491000 | EDAC_SEF | -32.4060445 | -63.5966405 |
| 29/03/2016 02:38:28.983000 | EDAC_SEF | -24.4262339 | -65.7293373 |
| 30/03/2016 02:11:11.046000 | EDAC_SEF | -28.3067732 | -58.1767663 |
| 30/03/2016 02:12:39.589000 | EDAC_SEF | -23.1367404 | -59.5079422 |
| 30/03/2016 02:13:26.979000 | EDAC_SEF | -20.3709959 | -60.1884113 |
| 30/03/2016 02:14:53.358000 | EDAC_SEF | -15.2446924 | -61.4057143 |
| 30/03/2016 02:15:16.860000 | TM_ICM_EDAC_ERR | -13.8882168 | -61.7201572 |
| 30/03/2016 15:02:44.664000 | EDAC_SEF | -22.0130402 | -79.2190932 |
| 31/03/2016 01:46:14.640000 | EDAC_SEF | -23.9642395 | -52.7546576 |
| 31/03/2016 14:35:34.395000 | TM_ICM_EDAC_ERR | -18.536228 | -71.8305249 |
| 01/04/2016 01:18:22.344000 | EDAC_SEF | -29.8993353 | -44.6560994 |
| 01/04/2016 01:27:22.116000 | EDAC_SEF | 1.9314495 | -52.173984 |
| 01/04/2016 03:04:45.703000 | EDAC_SEF | -10.8411032 | -74.5727767 |
| 01/04/2016 14:08:41.115000 | EDAC_SEF | -16.0561262 | -64.6990732 |
| 01/04/2016 14:15:10.782000 | EDAC_SEF | -38.8831716 | -70.8184433 |
| 02/04/2016 00:58:10.561000 | EDAC_SEF | -8.7674102 | -43.2491014 |
| 02/04/2016 02:34:32.645000 | EDAC_SEF | -25.1017035 | -64.62221 |
| 02/04/2016 12:04:02.443000 | EDAC_SEF | -24.9507235 | -35.0739892 |
| 02/04/2016 13:41:26.936000 | EDAC_SEF | -12.2776708 | -57.2798893 |
| 02/04/2016 13:45:14.066000 | EDAC_SEF | -25.7065054 | -60.5130723 |
| 02/04/2016 13:46:09.434000 | EDAC_SEF | -28.935641 | -61.3615441 |
| 02/04/2016 15:25:28.441000 | EDAC_SEF | -23.0449245 | -85.085474 |
| 03/04/2016 00:26:46.163000 | EDAC_SEF | -27.2089195 | -32.2833352 |
| 03/04/2016 00:27:30.011000 | EDAC_SEF | -24.6241286 | -32.9501916 |
| 03/04/2016 02:15:02.201000 | EDAC_SEF | -1.4558104 | -63.5798908 |
| 03/04/2016 10:15:45.782000 | EDAC_SEF | -81.1184356 | -109.0775939 |
| 03/04/2016 11:36:54.342000 | TM_ICM_EDAC_ERR | -21.595253 | -27.6893567 |
| 03/04/2016 13:16:14.086000 | EDAC_SEF | -15.7558842 | -51.5382087 |
| 03/04/2016 13:20:00.224000 | EDAC_SEF | -29.050825 | -54.8472988 |
| 03/04/2016 14:58:27.248000 | EDAC_SEF | -20.1021314 | -77.8172877 |
| 03/04/2016 14:59:16.075000 | EDAC_SEF | -22.985944 | -78.5252552 |
| 04/04/2016 01:39:48.186000 | EDAC_SEF | -33.4354588 | -49.274665 |
| 04/04/2016 01:39:54.664000 | EDAC_SEF | -33.0843345 | -49.3757968 |
| 04/04/2016 15:37:27.514000 | EDAC_SEF | 70.5935462 | 70.2488902 |
| 04/04/2016 23:39:34.834000 | EDAC_SEF | -8.9563471 | -23.5696713 |
| 05/04/2016 01:17:52.289000 | EDAC_SEF | -18.4619767 | -46.6209396 |
| 05/04/2016 01:23:22.865000 | TM_ICM_EDAC_ERR | 1.019224 | -51.0367813 |
| 05/04/2016 02:56:37.058000 | TM_ICM_EDAC_ERR | -26.3569726 | -69.9093511 |
| 05/04/2016 02:56:43.685000 | EDAC_SEF | -26.0045344 | -70.0005425 |
| 05/04/2016 02:59:57.620000 | TM_ICM_EDAC_ERR | -14.5835271 | -72.7795386 |
| 05/04/2016 03:29:54.043000 | PDHU-1_IN_CRC_ER_8360 | 81.1441827 | 172.9702709 |
| 05/04/2016 18:34:18.293000 | EDAC_SEF | 73.8623358 | 19.9640373 |
| 06/04/2016 02:33:22.316000 | EDAC_SEF | -16.0008442 | -65.904276 |
| 06/04/2016 12:02:54.523000 | TM_ICM_EDAC_ERR | -34.1345267 | -36.6365809 |
| 06/04/2016 13:40:14.234000 | EDAC_SEF | -21.2729161 | -58.4662656 |
| 06/04/2016 13:42:26.870000 | EDAC_SEF | -29.0302149 | -60.4517135 |
| 07/04/2016 00:25:59.046000 | EDAC_SEF | -16.7584108 | -33.9333593 |
| 07/04/2016 14:57:24.401000 | EDAC_SEF | -29.6027645 | -79.306515 |
| 07/04/2016 16:08:11.354000 | EDAC_SEF | 75.2967323 | -57.0120787 |
| 07/04/2016 22:18:50.629000 | EDAC_SEF | -16.6929479 | -2.1568715 |
| 08/04/2016 01:44:48.062000 | EDAC_SEF | -2.5431859 | -55.858336 |
| 08/04/2016 03:20:57.434000 | EDAC_SEF | -19.6693954 | -77.1887711 |
| 08/04/2016 12:48:19.239000 | EDAC_SEF | -22.8589318 | -45.7666857 |
| 08/04/2016 12:49:17.903000 | EDAC_SEF | -26.2684472 | -46.6318733 |
| 08/04/2016 12:51:27.830000 | EDAC_SEF | -33.8902001 | -48.7194806 |
| 08/04/2016 16:43:14.327000 | EDAC_SEF | -39.4144553 | 86.2672514 |
| 09/04/2016 01:13:16.134000 | EDAC_SEF | -21.4827715 | -44.955605 |
| 09/04/2016 01:15:46.176000 | EDAC_SEF | -12.6429597 | -47.0449366 |
| 09/04/2016 02:55:10.160000 | EDAC_SEF | -18.255829 | -70.9823652 |
| 09/04/2016 12:21:44.244000 | EDAC_SEF | -21.4435537 | -38.8716864 |
| 10/04/2016 00:46:56.196000 | EDAC_SEF | -22.0130347 | -38.2793787 |
| 10/04/2016 00:51:37.010000 | EDAC_SEF | -5.4403954 | -42.1232445 |
| 10/04/2016 02:24:30.775000 | EDAC_SEF | -34.0532267 | -60.3176289 |
| 10/04/2016 02:29:00.312000 | EDAC_SEF | -18.1965428 | -64.4511164 |
| 10/04/2016 07:03:12.286000 | EDAC_SEF | -58.4246423 | 29.9553846 |
| 10/04/2016 09:42:10.204000 | EDAC_SEF | 80.5354427 | 119.6265835 |
| 10/04/2016 13:33:48.185000 | EDAC_SEF | -11.7685181 | -55.2923896 |
| 10/04/2016 13:35:29.987000 | EDAC_SEF | -17.7253354 | -56.6756387 |
| 10/04/2016 15:15:03.046000 | TM_ICM_EDAC_ERR | -12.6974441 | -80.7512321 |
| 11/04/2016 00:21:59.344000 | EDAC_SEF | -17.6554162 | -32.7862045 |
| 11/04/2016 11:30:07.469000 | EDAC_SEF | -24.0916012 | -26.4384958 |
| 11/04/2016 13:06:16.994000 | EDAC_SEF | -6.987479 | -47.6679338 |
| 11/04/2016 13:08:42.524000 | EDAC_SEF | -15.6049542 | -49.6312588 |
| 11/04/2016 13:10:37.704000 | EDAC_SEF | -22.3790798 | -51.2564563 |
| 11/04/2016 23:55:43.898000 | EDAC_SEF | -17.9498885 | -26.1704488 |
| 12/04/2016 01:39:33.485000 | EDAC_SEF | -7.8706975 | -53.735766 |
| 12/04/2016 03:14:40.516000 | EDAC_SEF | -28.6152209 | -73.9901886 |
| 12/04/2016 12:41:20.214000 | EDAC_SEF | -11.41553 | -42.1208108 |
| 12/04/2016 12:43:49.952000 | EDAC_SEF | -20.2006411 | -44.1776684 |
| 13/04/2016 12:15:51.238000 | EDAC_SEF | -13.8961943 | -36.1436519 |
| 13/04/2016 12:18:49.116000 | EDAC_SEF | -24.3804487 | -38.6664045 |
| 14/04/2016 00:42:12.803000 | TM_ICM_EDAC_ERR | -25.4816423 | -36.4708108 |
| 14/04/2016 11:51:21.240000 | EDAC_SEF | -19.8590898 | -31.0033194 |
| 14/04/2016 11:52:03.777000 | EDAC_SEF | -22.3313938 | -31.6075506 |
| 14/04/2016 13:32:56.645000 | EDAC_SEF | -21.9716243 | -56.7643837 |
| 14/04/2016 15:12:18.806000 | EDAC_SEF | -16.2435352 | -80.635545 |
| 14/04/2016 21:27:46.459000 | EDAC_SEF | 80.2471649 | -110.6351862 |
| 15/04/2016 00:22:44.713000 | EDAC_SEF | -1.7080597 | -35.4686333 |
| 15/04/2016 13:19:18.031000 | EDAC_SEF | -65.4594946 | -69.1571207 |
| 16/04/2016 01:35:24.339000 | EDAC_SEF | -9.2682327 | -52.4836109 |
| 16/04/2016 12:41:50.599000 | EDAC_SEF | -26.4593074 | -44.806946 |
| 16/04/2016 19:04:02.041000 | PDHU-1_IN_CRC_ER_8360 | 50.3124603 | -125.5821925 |
| 16/04/2016 19:04:06.041000 | PDHU-1_IN_CRC_ER_8360 | 50.0812218 | -125.6853858 |
| 16/04/2016 19:04:10.040000 | PDHU-1_IN_CRC_ER_8360 | 49.8499095 | -125.7877518 |
| 16/04/2016 19:04:14.041000 | PDHU-1_IN_CRC_ER_8360 | 49.6185247 | -125.889305 |
| 16/04/2016 19:04:18.041000 | PDHU-1_IN_CRC_ER_8360 | 49.3870683 | -125.9900595 |
| 16/04/2016 19:04:22.040000 | PDHU-1_IN_CRC_ER_8360 | 49.1555414 | -126.0900288 |
| 16/04/2016 19:04:26.041000 | PDHU-1_IN_CRC_ER_8360 | 48.9239451 | -126.1892267 |
| 16/04/2016 19:04:30.046000 | PDHU-1_IN_CRC_ER_8360 | 48.6922802 | -126.2876659 |
| 16/04/2016 19:04:34.040000 | PDHU-1_IN_CRC_ER_8360 | 48.4605479 | -126.3853596 |
| 16/04/2016 19:04:38.041000 | PDHU-1_IN_CRC_ER_8360 | 48.2287491 | -126.4823203 |
| 16/04/2016 19:04:42.041000 | PDHU-1_IN_CRC_ER_8360 | 47.9968848 | -126.5785603 |
| 16/04/2016 19:04:46.041000 | PDHU-1_IN_CRC_ER_8360 | 47.7649558 | -126.6740916 |
| 16/04/2016 19:04:50.041000 | PDHU-1_IN_CRC_ER_8360 | 47.5329631 | -126.768926 |
| 16/04/2016 19:04:54.041000 | PDHU-1_IN_CRC_ER_8360 | 47.3009075 | -126.8630753 |
| 16/04/2016 19:04:58.040000 | PDHU-1_IN_CRC_ER_8360 | 47.0687901 | -126.9565506 |
| 16/04/2016 19:05:02.041000 | PDHU-1_IN_CRC_ER_8360 | 46.8366115 | -127.0493631 |
| 16/04/2016 19:05:06.041000 | PDHU-1_IN_CRC_ER_8360 | 46.6043726 | -127.1415236 |
| 16/04/2016 19:05:10.040000 | PDHU-1_IN_CRC_ER_8360 | 46.3720744 | -127.2330429 |
| 16/04/2016 19:05:14.041000 | PDHU-1_IN_CRC_ER_8360 | 46.1397175 | -127.3239313 |
| 16/04/2016 19:05:18.041000 | PDHU-1_IN_CRC_ER_8360 | 45.9073027 | -127.414199 |
| 16/04/2016 19:05:22.040000 | PDHU-1_IN_CRC_ER_8360 | 45.6748309 | -127.5038561 |
| 16/04/2016 19:05:26.041000 | PDHU-1_IN_CRC_ER_8360 | 45.4423028 | -127.5929123 |
| 16/04/2016 19:05:30.041000 | PDHU-1_IN_CRC_ER_8360 | 45.2097192 | -127.6813774 |
| 16/04/2016 19:05:34.041000 | PDHU-1_IN_CRC_ER_8360 | 44.9770807 | -127.7692607 |
| 16/04/2016 19:05:38.041000 | PDHU-1_IN_CRC_ER_8360 | 44.7443881 | -127.8565716 |
| 16/04/2016 19:05:42.041000 | PDHU-1_IN_CRC_ER_8360 | 44.5116422 | -127.943319 |
| 16/04/2016 19:05:46.040000 | PDHU-1_IN_CRC_ER_8360 | 44.2788436 | -128.0295119 |
| 16/04/2016 19:05:50.041000 | PDHU-1_IN_CRC_ER_8360 | 44.0459929 | -128.115159 |
| 16/04/2016 19:05:54.041000 | PDHU-1_IN_CRC_ER_8360 | 43.8130908 | -128.2002688 |
| 16/04/2016 19:05:58.040000 | PDHU-1_IN_CRC_ER_8360 | 43.580138 | -128.2848497 |
| 16/04/2016 19:06:02.046000 | PDHU-1_IN_CRC_ER_8360 | 43.3471351 | -128.36891 |
| 16/04/2016 19:06:06.040000 | PDHU-1_IN_CRC_ER_8360 | 43.1140828 | -128.4524577 |
| 16/04/2016 19:06:10.041000 | PDHU-1_IN_CRC_ER_8360 | 42.8809817 | -128.5355009 |
| 16/04/2016 19:06:14.043000 | PDHU-1_IN_CRC_ER_8360 | 42.6478324 | -128.6180472 |
| 16/04/2016 19:06:18.040000 | PDHU-1_IN_CRC_ER_8360 | 42.4146355 | -128.7001043 |
| 16/04/2016 19:06:22.043000 | PDHU-1_IN_CRC_ER_8360 | 42.1813916 | -128.7816797 |
| 16/04/2016 19:06:26.043000 | PDHU-1_IN_CRC_ER_8360 | 41.9481012 | -128.8627807 |
| 16/04/2016 19:06:30.041000 | PDHU-1_IN_CRC_ER_8360 | 41.714765 | -128.9434146 |
| 16/04/2016 19:06:34.043000 | PDHU-1_IN_CRC_ER_8360 | 41.4813834 | -129.0235884 |
| 16/04/2016 19:06:38.043000 | PDHU-1_IN_CRC_ER_8360 | 41.2479571 | -129.1033091 |
| 16/04/2016 19:06:42.043000 | PDHU-1_IN_CRC_ER_8360 | 41.0144865 | -129.1825835 |
| 16/04/2016 19:06:46.043000 | PDHU-1_IN_CRC_ER_8360 | 40.7809722 | -129.2614183 |
| 16/04/2016 19:06:50.043000 | PDHU-1_IN_CRC_ER_8360 | 40.5474147 | -129.3398202 |
| 16/04/2016 19:06:54.043000 | PDHU-1_IN_CRC_ER_8360 | 40.3138146 | -129.4177955 |
| 16/04/2016 19:06:58.043000 | PDHU-1_IN_CRC_ER_8360 | 40.0801724 | -129.4953508 |
| 16/04/2016 19:07:02.043000 | PDHU-1_IN_CRC_ER_8360 | 39.8464886 | -129.5724921 |
| 16/04/2016 19:07:06.043000 | PDHU-1_IN_CRC_ER_8360 | 39.6127635 | -129.6492257 |
| 16/04/2016 19:07:10.043000 | PDHU-1_IN_CRC_ER_8360 | 39.3789978 | -129.7255575 |
| 16/04/2016 19:07:14.045000 | PDHU-1_IN_CRC_ER_8360 | 39.1451919 | -129.8014936 |
| 16/04/2016 19:07:18.043000 | PDHU-1_IN_CRC_ER_8360 | 38.9113463 | -129.8770396 |
| 16/04/2016 19:07:22.043000 | PDHU-1_IN_CRC_ER_8360 | 38.6774615 | -129.9522015 |
| 16/04/2016 19:07:26.043000 | PDHU-1_IN_CRC_ER_8360 | 38.4435378 | -130.0269846 |
| 16/04/2016 19:07:30.043000 | PDHU-1_IN_CRC_ER_8360 | 38.2095757 | -130.1013946 |
| 16/04/2016 19:07:34.043000 | PDHU-1_IN_CRC_ER_8360 | 37.9755757 | -130.175437 |
| 16/04/2016 19:07:38.043000 | PDHU-1_IN_CRC_ER_8360 | 37.7415383 | -130.2491171 |
| 16/04/2016 19:07:42.043000 | PDHU-1_IN_CRC_ER_8360 | 37.5074638 | -130.3224401 |
